| D | L | M | M | J | V | S |
| | | 1
| 2
| 3
| 4
|
5
| 6
| 7
| 8
18:45 TAROM 8/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT5331 21:35 TAROM 8/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT5332 7:30 TAROM 8/9/2010 Plecare:7:30 Sosire:9:15 Companie:TAROM Indicativ:ROT6313 7:15 SKY AIRLINES 8/9/2010 Plecare:7:15 Sosire:9:30 Companie:SKY AIRLINES Indicativ:SHY339 10:30 SKY AIRLINES 8/9/2010 Plecare:10:30 Sosire:12:30 Companie:SKY AIRLINES Indicativ:SHY340 | 9
10:55 SKY AIRLINES 9/9/2010 Plecare:10:55 Sosire:13:10 Companie:SKY AIRLINES Indicativ:SHY439 18:45 TAROM 9/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT4263 21:35 TAROM 9/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT4264 9:15 TAROM 9/9/2010 Plecare:9:15 Sosire:11:0 Companie:TAROM Indicativ:ROT5113 12:15 TAROM 9/9/2010 Plecare:12:15 Sosire:14:0 Companie:TAROM Indicativ:ROT5114 | 10
10:0 CORENDON AIRLINES 10/9/2010 Plecare:10:0 Sosire:12:0 Companie:CORENDON AIRLINES Indicativ:CAI547 13:0 CORENDON AIRLINES 10/9/2010 Plecare:13:0 Sosire:15:0 Companie:CORENDON AIRLINES Indicativ:CAI548 18:45 TAROM 10/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT6125 21:35 TAROM 10/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT6126 | 11
18:45 TAROM 11/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT6261 21:35 TAROM 11/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT6262 13:30 AIR BUCHAREST 11/9/2010 Plecare:13:30 Sosire:15:30 Companie:AIR BUCHAREST Indicativ:BUR603 10:45 AIR BUCHAREST 11/9/2010 Plecare:10:45 Sosire:12:45 Companie:AIR BUCHAREST Indicativ:BUR604 |
12
13:50 CARPAT AIR 12/9/2010 Plecare:13:50 Sosire:15:50 Companie:CARPAT AIR Indicativ:KRP1756 7:30 TAROM 12/9/2010 Plecare:7:30 Sosire:9:20 Companie:TAROM Indicativ:ROT 7001 16:0 SKY AIRLINES 12/9/2010 Plecare:16:0 Sosire:19:45 Companie:SKY AIRLINES Indicativ:SHY 7019 20:45 SKY AIRLINES 12/9/2010 Plecare:20:45 Sosire:22:40 Companie:SKY AIRLINES Indicativ:SHY 7020 18:45 TAROM 12/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT5115 21:35 TAROM 12/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT5116 16:0 SKY AIRLINES 12/9/2010 Plecare:16:0 Sosire:17:55 Companie:SKY AIRLINES Indicativ:SHY7019 18:55 SKY AIRLINES 12/9/2010 Plecare:18:55 Sosire:22:40 Companie:SKY AIRLINES Indicativ:SHY7020 | 13
18:45 TAROM 13/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT5261 21:35 TAROM 13/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT5262 9:0 SKY AIRLINES 13/9/2010 Plecare:9:0 Sosire:11:15 Companie:SKY AIRLINES Indicativ:SHY191 12:15 SKY AIRLINES 13/9/2010 Plecare:12:15 Sosire:14:10 Companie:SKY AIRLINES Indicativ:SHY192 11:50 TAROM 13/9/2010 Plecare:11:50 Sosire:13:40 Companie:TAROM Indicativ:ROT5112 9:0 TAROM 13/9/2010 Plecare:9:0 Sosire:10:50 Companie:TAROM Indicativ:ROT5111 | 14
8:0 AIR BUCHAREST 14/9/2010 Plecare:8:0 Sosire:9:30 Companie:AIR BUCHAREST Indicativ:BUR205 10:15 AIR BUCHAREST 14/9/2010 Plecare:10:15 Sosire:11:45 Companie:AIR BUCHAREST Indicativ:BUR206 | 15
10:15 TAROM 15/9/2010 Plecare:10:15 Sosire:12:0 Companie:TAROM Indicativ:ROT6314 7:15 SKY AIRLINES 15/9/2010 Plecare:7:15 Sosire:9:30 Companie:SKY AIRLINES Indicativ:SHY339 18:45 TAROM 15/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT5331 21:35 TAROM 15/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT5332 10:30 SKY AIRLINES 15/9/2010 Plecare:10:30 Sosire:12:30 Companie:SKY AIRLINES Indicativ:SHY340 | 16
12:15 TAROM 16/9/2010 Plecare:12:15 Sosire:14:0 Companie:TAROM Indicativ:ROT5114 9:15 TAROM 16/9/2010 Plecare:9:15 Sosire:11:0 Companie:TAROM Indicativ:ROT5113 | 17
18:15 AIR BUCHAREST 17/9/2010 Plecare:18:15 Sosire:20:15 Companie:AIR BUCHAREST Indicativ:BUR505 13:0 CORENDON AIRLINES 17/9/2010 Plecare:13:0 Sosire:15:0 Companie:CORENDON AIRLINES Indicativ:CAI548 10:0 CORENDON AIRLINES 17/9/2010 Plecare:10:0 Sosire:12:0 Companie:CORENDON AIRLINES Indicativ:CAI547 18:45 TAROM 17/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT6125 21:35 TAROM 17/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT6126 | 18
18:45 TAROM 18/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT6261 21:35 TAROM 18/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT6262 10:45 AIR BUCHAREST 18/9/2010 Plecare:10:45 Sosire:12:45 Companie:AIR BUCHAREST Indicativ:BUR604 |
19
13:50 CARPAT AIR 19/9/2010 Plecare:13:50 Sosire:15:50 Companie:CARPAT AIR Indicativ:KRP1756 10:20 TAROM 19/9/2010 Plecare:10:20 Sosire:12:10 Companie:TAROM Indicativ:ROT 7002 21:35 TAROM 19/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT5116 18:45 TAROM 19/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT5115 | 20
9:0 SKY AIRLINES 20/9/2010 Plecare:9:0 Sosire:11:15 Companie:SKY AIRLINES Indicativ:SHY191 12:15 SKY AIRLINES 20/9/2010 Plecare:12:15 Sosire:14:10 Companie:SKY AIRLINES Indicativ:SHY192 11:50 TAROM 20/9/2010 Plecare:11:50 Sosire:13:40 Companie:TAROM Indicativ:ROT5112 9:0 TAROM 20/9/2010 Plecare:9:0 Sosire:10:50 Companie:TAROM Indicativ:ROT5111 | 21
8:0 AIR BUCHAREST 21/9/2010 Plecare:8:0 Sosire:9:30 Companie:AIR BUCHAREST Indicativ:BUR205 10:15 AIR BUCHAREST 21/9/2010 Plecare:10:15 Sosire:11:45 Companie:AIR BUCHAREST Indicativ:BUR206 | 22
7:15 SKY AIRLINES 22/9/2010 Plecare:7:15 Sosire:9:30 Companie:SKY AIRLINES Indicativ:SHY339 18:45 TAROM 22/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT5331 10:30 SKY AIRLINES 22/9/2010 Plecare:10:30 Sosire:12:30 Companie:SKY AIRLINES Indicativ:SHY340 | 23
9:15 TAROM 23/9/2010 Plecare:9:15 Sosire:11:0 Companie:TAROM Indicativ:ROT5113 12:15 TAROM 23/9/2010 Plecare:12:15 Sosire:14:0 Companie:TAROM Indicativ:ROT5114 | 24
18:15 AIR BUCHAREST 24/9/2010 Plecare:18:15 Sosire:20:15 Companie:AIR BUCHAREST Indicativ:BUR505 15:30 AIR BUCHAREST 24/9/2010 Plecare:15:30 Sosire:17:30 Companie:AIR BUCHAREST Indicativ:BUR506 10:0 CORENDON AIRLINES 24/9/2010 Plecare:10:0 Sosire:12:0 Companie:CORENDON AIRLINES Indicativ:CAI547 13:0 CORENDON AIRLINES 24/9/2010 Plecare:13:0 Sosire:15:0 Companie:CORENDON AIRLINES Indicativ:CAI548 21:35 TAROM 24/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT6126 18:45 TAROM 24/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT6125 | 25
18:45 TAROM 25/9/2010 Plecare:18:45 Sosire:20:35 Companie:TAROM Indicativ:ROT6261 21:35 TAROM 25/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT6262 |
26
21:35 TAROM 26/9/2010 Plecare:21:35 Sosire:23:25 Companie:TAROM Indicativ:ROT5116 | 27
9:0 SKY AIRLINES 27/9/2010 Plecare:9:0 Sosire:11:15 Companie:SKY AIRLINES Indicativ:SHY191 11:50 TAROM 27/9/2010 Plecare:11:50 Sosire:13:40 Companie:TAROM Indicativ:ROT5112 | 28
| 29
7:15 SKY AIRLINES 29/9/2010 Plecare:7:15 Sosire:9:30 Companie:SKY AIRLINES Indicativ:SHY339 | 30
12:15 TAROM 30/9/2010 Plecare:12:15 Sosire:14:0 Companie:TAROM Indicativ:ROT5114 9:15 TAROM 30/9/2010 Plecare:9:15 Sosire:11:0 Companie:TAROM Indicativ:ROT5113 | | |